Britannia | E of BS | FSA | Prussia | Antarctica | Russia | Italy | Ottoman | |
Britannia | N/A | At War | Neutral | At War | At War | Allied | At War | Neutral |
E of BS | At War | N/A | At War | Allied | At War | At War | Allied | Neutral |
FSA | Neutral | At War | N/A | Neutral | At War | At War | Neutral | Neutral |
Prussia | At War | Allied | Neutral | N/A | At War | At War | Allied | Neutral |
Antarctica | At War | At War | At War | At War | N/A | At War | At War | At War |
Russia | Allied | At War | At War | At War | At War | N/A | At War | At War |
Italy | At War | Allied | Neutral | Allied | At War | At War | N/A | Neutral |
Ottoman | Neutral | Neutral | Neutral | Neutral | At War | At War | Neutral | N/A |
Friday, December 3, 2010
Dystopian Wars, Relationships
Here is something that might be of interest for those who are about to get into Spartan Games Dystopian Wars. The table below shows the various relationships between the various empires, kingdoms, covenants and federations.
Labels:
Dystopian Wars
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment